![]()
![]()
| Team | Rank |
|---|---|
| Holy Cross | 1 |
| Duquesne | 2 |
| Bradley | 3 |
| Long Island | 4 |
| St. Johns | 5 |
| Kentucky | 6 |
| Ohio State | 7 |
| LaSalle | 8 |
| North Carolina State | 9 |
| CCNY | 10 |
| Kansas State | 11 |
| Indiana | 12 |
| UCLA | 13 |
| Western Kentucky | 14 |
| Louisville | 15 |
| Notre Dame | 16 |
| Wisconsin | 17 |
| Vanderbilt | 18 |
| Oklahoma State | 19 |
| Wyoming | 20 |
![]()
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.