![]()
![]()
| Team | Rank |
|---|---|
| Kentucky | 1 |
| Oklahoma State | 2 |
| St. Louis | 3 |
| Illinois | 4 |
| Minnesota | 5 |
| Western Kentucky | 6 |
| Tulane | 7 |
| San Francisco | 8 |
| Bowling Green | 9 |
| Bradley | 10 |
| Butler | 11 |
| Wyoming | 12 |
| Utah | 13 |
| Loyola (IL) | 14 |
| North Carolina State | 15 |
| Hamline | 16 |
| Villanova | 17 |
| Yale | 18 |
| Ohio State | 19 |
| Arkansas | 20 |
![]()
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.