![]()
![]()
| Team | Rank |
|---|---|
| Kentucky | 1 |
| St. Louis | 2 |
| Oklahoma State | 3 |
| Illinois | 4 |
| Minnesota | 5 |
| Western Kentucky | 6 |
| Villanova | 7 |
| Hamline | 8 |
| Stanford | 9 |
| San Francisco | 10 |
| Tulane | 11 |
| Utah | 12 |
| Loyola (IL) | 13 |
| Bowling Green | 14 |
| New York University | 15 |
| Butler | 16 |
| North Carolina State | 17 |
| Bradley | 18 |
| Holy Cross | 19 |
| Eastern Kentucky | 20 |
![]()
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.