![]()
Champion - Kentucky; Runner-Up - Oklahoma State; Final Four Participants - Illinois and Oregon State
![]()
| School | 1/20 | 1/25 | 2/1 | 2/8 | 2/15 | 2/22 | 3/1 | 3/8 |
| Arkansas | -- | -- | -- | -- | -- | -- | 20 | -- |
| Baylor | -- | 18 | -- | -- | -- | -- | -- | -- |
| Bowling Green | 15 | -- | 14 | 14 | 10 | 9 | 9 | 10 |
| Bradley | 16 | 19 | 18 | -- | 12 | 10 | 10 | 7 |
| Butler | 19 | 17 | 16 | 16 | 11 | 11 | 11 | 18 |
| Cincinnati | 13 | -- | -- | -- | -- | -- | -- | -- |
| DePaul | -- | 16 | -- | -- | 17 | -- | -- | -- |
| Duquesne | -- | -- | -- | 20 | 20 | 17 | -- | -- |
| Eastern Kentucky | -- | -- | 20 | -- | -- | -- | -- | -- |
| Hamline | 8 | 7 | 8 | 5 | 9 | 15 | 16 | 19 |
| Holy Cross | 14 | 20 | 19 | 15 | -- | -- | -- | -- |
| Illinois | 7 | 6 | 4 | 4 | 4 | 4 | 4 | 4 |
| Kentucky | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Loyola (IL) | 12 | 13 | 13 | 11 | 13 | 12 | 14 | 16 |
| Minnesota | 4 | 5 | 5 | 7 | 6 | 5 | 5 | 6 |
| New York University | 20 | -- | 15 | -- | -- | -- | -- | -- |
| North Carolina State | -- | 15 | 17 | -- | 18 | -- | 15 | 13 |
| Ohio State | -- | -- | -- | 18 | -- | 18 | 19 | 20 |
| Oklahoma | -- | -- | -- | -- | 16 | -- | -- | -- |
| Oklahoma State | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
| San Francisco | 6 | 9 | 10 | 9 | 8 | 8 | 8 | 8 |
| Southern California | -- | -- | -- | -- | -- | 19 | -- | -- |
| St. Louis | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 |
| Stanford | 17 | 11 | 9 | 10 | 20 | -- | -- | -- |
| Texas | -- | -- | -- | -- | -- | 20 | -- | -- |
| Tulane | 11 | 12 | 11 | 8 | 5 | 6 | 7 | 9 |
| UCLA | -- | -- | -- | -- | -- | -- | -- | 15 |
| Utah | 10 | 10 | 12 | 12 | 14 | 16 | 13 | 12 |
| Villanova | 9 | 8 | 7 | 13 | 15 | -- | 17 | 14 |
| Washington State | 18 | 14 | -- | 17 | -- | -- | -- | -- |
| Western Kentucky | 3 | 4 | 6 | 6 | 7 | 7 | 6 | 5 |
| Wyoming | -- | -- | -- | 19 | 19 | 14 | 12 | 17 |
| Yale | -- | -- | -- | -- | 20 | 13 | 18 | 11 |
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.